Page 1 of 1
AuburnBank, Valley Branch 132 Fob James Drive Valley, Alabama 36854 872.3 miles | Map |
AuburnBank, Opelika Branch 215 South 6th Street Opelika, Alabama 36801 888.6 miles | Map |
AuburnBank, Opelika Wal-Mart Branch 2900 Pepperell Parkway Opelika, Alabama 36801 891 miles | Map |
AuburnBank, Tigertown Kroger Branch - Opelika Br 2450 Enterprise Drive Opelika, Alabama 36802 891.4 miles | Map |
AuburnBank, Bentcreek Branch 2315 Bentcreek Road Auburn, Alabama 36830 892.7 miles | Map |
AuburnBank, The Corner Village 819 East Glenn Ave Suite 110 Auburn, Alabama 36830 894.1 miles | Map |
AuburnBank, Auburnbank 100 North Gay Street Auburn, Alabama 36830 894.9 miles | Map |
AuburnBank, South Donahue Branch 1351 S. Donahue Drive Auburn, Alabama 36830 896.6 miles | Map |
AuburnBank, Notasulga Branch 950 Auburn Rd. Notasulga, Alabama 36866 904.2 miles | Map |
Page 1 of 1
AuburnBank
100 North Gay Street
Auburn, AL 36830
100 North Gay Street
Auburn, AL 36830
Web Site: | http://www.auburnbank.com |
---|---|
FDIC Insurance: | 1934-01-01 |
FDIC Cert: | 35 |
Holding Company: | Auburn National Bancorporation, Inc. |
Routing Number | Process ACH Transfer | Process Wire Transfer |
---|---|---|
062202574 | Y | Y |
swift