Page 1 of 1
Central Bank, Mapleton Branch 385 North Main St Mapleton, Utah 84663 1993.9 miles | Map |
Central Bank, Central Bank 202 South Main Street Springville, Utah 84663 1995 miles | Map |
Central Bank, Provo Branch 75 North University Avenue Provo, Utah 84601 1996.3 miles | Map |
Central Bank, Riverside Plaza Branch 1300 North State Street Provo, Utah 84601 1996.4 miles | Map |
Central Bank, Orem Branch 415 North State St Orem, Utah 84057 1997.1 miles | Map |
Central Bank, Spanish Fork Branch One North Main Street Spanish Fork, Utah 84660 1998.2 miles | Map |
Central Bank, Pleasant Grove Branch 801 S Pleasant Grove Blvd Pleasant Grove, Utah 84062 1999.5 miles | Map |
Central Bank, American Fork Branch 175 East Main St American Fork, Utah 84003 2000.7 miles | Map |
Central Bank, Lehi Office 475 East Main Street Lehi, Utah 84043 2002.9 miles | Map |
Central Bank, Payson Branch 182 North Main Street Payson, Utah 84651 2003.3 miles | Map |
Page 1 of 1
Central Bank
202 South Main Street
Springville, UT 84663
202 South Main Street
Springville, UT 84663
Web Site: | http://www.cbutah.com |
---|---|
FDIC Insurance: | 1934-01-01 |
FDIC Cert: | 9204 |
Holding Company: | Central Bancorporation |
Routing Number | Process ACH Transfer | Process Wire Transfer |
---|---|---|
124300327 | Y | Y |
swift