Page 1 of 1
Farmers and Merchants Union Bank, Rio Branch 575 Lowville Road Rio, Wisconsin 53960 597.1 miles | Map |
Farmers and Merchants Union Bank, Industrial Drive Branch 104 Industrial Drive Columbus, Wisconsin 53925 601.6 miles | Map |
Farmers and Merchants Union Bank, Farmers And Merchants Union Bank 159 West James Street Columbus, Wisconsin 53925 601.8 miles | Map |
Farmers and Merchants Union Bank, Farmers & Merchants Union Bank Branch 637 South Main Street Fall River, Wisconsin 53932 601.9 miles | Map |
Farmers and Merchants Union Bank, Friesland Branch 114 West Winnebago Street Friesland, Wisconsin 53935 610.3 miles | Map |
Farmers and Merchants Union Bank, Juneau Branch 405 Jewel Street Juneau, Wisconsin 53039 617.1 miles | Map |
Page 1 of 1
Farmers and Merchants Union Bank
159 West James Street
Columbus, WI 53925
159 West James Street
Columbus, WI 53925
Web Site: | http://www.fmub.com |
---|---|
FDIC Insurance: | 1934-06-05 |
FDIC Cert: | 14445 |
Holding Company: | Jewel Box Financial Services, Inc. |
Routing Number | Process ACH Transfer | Process Wire Transfer |
---|---|---|
075902670 | Y | Y |
swift