Page 1 of 2
First Bank, Corolla Branch 821 Ocean Trail, Suite 3 Corolla, North Carolina 27927 314.9 miles | Map |
First Bank, Kill Devil Hills Branch 13 2007 S. Croatan Hwy Kill Devil Hills, North Carolina 27948 335 miles | Map |
First Bank, Belhaven Branch 12 770 W Main St Belhaven, North Carolina 27810 380.2 miles | Map |
First Bank, Wallace Branch 108 Tobacco Drive Wallace, North Carolina 28466 388.4 miles | Map |
First Bank, Washington Branch 11 132 West 2nd Street Washington, North Carolina 27889 389 miles | Map |
First Bank, Salem Branch 1406 S. Colorado Street Salem, Virginia 24153 393.3 miles | Map |
First Bank, Blackburg Branch 220 South Main Street Blacksburg, Virginia 24060 410.8 miles | Map |
First Bank, Christiansburg Branch 109 Roanoke Street Christiansburg, Virginia 24073 414.6 miles | Map |
First Bank, Radford Branch 1400 Tyler Avenue Radford, Virginia 24141 420.6 miles | Map |
First Bank, Apex Branch 402 East Williams Street Apex, North Carolina 27502 426.5 miles | Map |
First Bank, Mayodan Branch 402 S. Second Avenue Mayodan, North Carolina 27027 430.1 miles | Map |
First Bank, Fuquay Varina Main Branch 135 North Main Street Fuquay Varina, North Carolina 27526 432.9 miles | Map |
First Bank, Beaufort Branch 9 1503 Live Oak Street Beaufort, North Carolina 28516 434.4 miles | Map |
First Bank, Angier Branch 415 North Raleigh Street Angier, North Carolina 27501 435.3 miles | Map |
First Bank, Pittsboro Branch 18 Chatham Corner Pittsboro, North Carolina 27312 437.1 miles | Map |
First Bank, Morehead City Hwy 24 - Branch 20 137 Highway 24 Morehead City, North Carolina 28557 437.6 miles | Map |
First Bank, Lillington Branch 1000 Main Street Lillington, North Carolina 27546 440.3 miles | Map |
First Bank, Jacksonville Main Branch 4110 Western Boulevard Jacksonville, North Carolina 28540 444.3 miles | Map |
First Bank, Fort Chiswell Branch 145 Ivanhoe Road Max Meadows, Virginia 24360 446.5 miles | Map |
First Bank, Kenansville Branch 205 South Main Street Kenansville, North Carolina 28349 446.8 miles | Map |
First Bank, Jacksonville Branch 5 827 New Bridge Street Jacksonville, North Carolina 28540 447.6 miles | Map |
First Bank, Broadway Branch 229 North Main Street Broadway, North Carolina 27505 448.1 miles | Map |
First Bank, Sanford South Horner Branch 2630 South Horner Blvd Sanford, North Carolina 27330 451.2 miles | Map |
First Bank, Sanford Branch 1333 Plaza Boulevard Sanford, North Carolina 27330 451.2 miles | Map |
First Bank, Wytheville Branch 150 Virginia Avenue Wytheville, Virginia 24382 452.1 miles | Map |
First Bank, High Point Branch 1200 North Main Street High Point, North Carolina 27262 453.9 miles | Map |
First Bank, Archdale Branch 11410 N Main Street Archdale, North Carolina 27263 455.1 miles | Map |
First Bank, Rose Hill Branch 405 S. Sycamore Street Rose Hill, North Carolina 28458 456.9 miles | Map |
First Bank, Anderson Creek Branch 3210 Ray Road Spring Lake, North Carolina 28390 457.2 miles | Map |
First Bank, Bennett Branch 3948 Chatham Street Bennett, North Carolina 27208 458.6 miles | Map |
First Bank, Main Asheboro Branch 176 North Fayetteville Street Asheboro, North Carolina 27203 460.3 miles | Map |
First Bank, Liberty Square Branch 201 Kennedy Road Thomasville, North Carolina 27360 461.9 miles | Map |
First Bank, Carthage Branch 109 Monroe Street Carthage, North Carolina 28327 466.4 miles | Map |
First Bank, First Bank Robbins Branch 108 N. Middleton St. Robbins, North Carolina 27325 467.1 miles | Map |
First Bank, Vass Branch 200 Seaboard Street Vass, North Carolina 28394 467.1 miles | Map |
First Bank, Seagrove Branch 121 West Main Street Seagrove, North Carolina 27341 467.9 miles | Map |
First Bank, Fayetteville Branch 2939 Village Drive Fayetteville, North Carolina 28304 469.1 miles | Map |
First Bank, Belle Meade Branch 100 Waters Dr Southern Pines, North Carolina 28387 472.3 miles | Map |
First Bank, First Bank Denton Branch 17948 Hwy 109 S. Denton, North Carolina 27239 474.9 miles | Map |
First Bank, First Bank Southern Pines Brch 205 Southeast Broad Street Southern Pines, North Carolina 28387 475.4 miles | Map |
First Bank, First Bank 300 S.W. Broad Street Southern Pines, North Carolina 28387 475.4 miles | Map |
First Bank, Pinecrest Plaza Branch 10205 Us 15-501 Hwy Southern Pines, North Carolina 28387 476.3 miles | Map |
First Bank, Pinehurst-Village Branch 10 Chinquapin Rd Pinehurst, North Carolina 28374 476.5 miles | Map |
First Bank, First Bank Seven Lakes Branch 4295 Nc Hwy 211 West End, North Carolina 27376 476.5 miles | Map |
First Bank, First Bank Pinehurst Branch 5 Blake Boulevard Pinehurst, North Carolina 28374 477.9 miles | Map |
First Bank, Aberdeen Branch 105 S. Sandhill Boulevard Aberdeen, North Carolina 28315 478.9 miles | Map |
First Bank, First Bank Operations Branch 866 North Main Street Troy, North Carolina 27371 481.2 miles | Map |
First Bank, Troy Main Branch 341 North Main Street Troy, North Carolina 27371 481.7 miles | Map |
First Bank, Montgomery Square Branch 1040 Albemarle Road Troy, North Carolina 27371 483.2 miles | Map |
First Bank, St. Pauls Branch 301 West Broad Street St. Pauls, North Carolina 28384 483.7 miles | Map |
Page 1 of 2
First Bank
300 S.W. Broad Street
Southern Pines, NC 28387
300 S.W. Broad Street
Southern Pines, NC 28387
Web Site: | http://www.localfirstbank.com |
---|---|
FDIC Insurance: | 1935-02-08 |
FDIC Cert: | 15019 |
Holding Company: | First Bancorp |
Routing Number | Process ACH Transfer | Process Wire Transfer |
---|---|---|
053100724 | Y | N |
053104568 | Y | Y |
053111700 | Y | N |
053112178 | Y | N |
053202240 | Y | N |
053207397 | Y | N |
253171427 | Y | N |
253171540 | Y | N |
253171728 | Y | N |
253271987 | Y | N |
swift