Page 1 of 1
First Bank Texas, SSB, Grapevine Branch 301 State Highway 114 Grapevine, Texas 76051 1555.7 miles | Map |
First Bank Texas, SSB, Mid-Cities Branch 4201 Airport Freeway Bedford, Texas 76021 1559.7 miles | Map |
First Bank Texas, SSB, Munday Branch 111 South Munday Avenue Munday, Texas 76371 1662.7 miles | Map |
First Bank Texas, SSB, Haskell Branch 200 South Avenue E Haskell, Texas 79521 1678.4 miles | Map |
First Bank Texas, SSB, Stamford Branch 610 Columbia Stamford, Texas 79553 1688.6 miles | Map |
First Bank Texas, SSB, First Bank Texas, Ssb 244 Market Street Baird, Texas 79504 1689 miles | Map |
First Bank Texas, SSB, Clyde Branch Interstate 20 And Cherry Lane Clyde, Texas 79510 1693 miles | Map |
First Bank Texas, SSB, Judge Ely Branch 966 North Judge Ely Abilene, Texas 79601 1702 miles | Map |
First Bank Texas, SSB, Abilene Branch 1849 South 1st Street Abilene, Texas 79605 1704.2 miles | Map |
First Bank Texas, SSB, Abilene Office Branch 4201 Buffalo Gap Road Abilene, Texas 79606 1706.7 miles | Map |
Page 1 of 1
First Bank Texas, SSB
244 Market Street
Baird, TX 79504
244 Market Street
Baird, TX 79504
Web Site: | http://www.go2fbt.com |
---|---|
FDIC Insurance: | 1934-01-01 |
FDIC Cert: | 3086 |
Holding Company: | First Baird Bancshares, Inc. |
Routing Number | Process ACH Transfer | Process Wire Transfer |
---|---|---|
111304912 | Y | Y |
111307430 | Y | N |
111312739 | Y | N |
111314931 | Y | N |
111910267 | Y | N |
swift