Page 1 of 1
Industrial Bank, Reeves Center Branch 2000 14th Street, N.W. Washington, District Of Columbia 20009 2268 miles | Map |
Industrial Bank, F Street Branch 1317 F Street, N.W. Washington, District Of Columbia 20004 2268.1 miles | Map |
Industrial Bank, Industrial Bank 4812 Georgia Avenue Nw Washington, District Of Columbia 20011 2268.2 miles | Map |
Industrial Bank, U Street Branch 2000 11th Street, N.W. Washington, District Of Columbia 20001 2268.3 miles | Map |
Industrial Bank, Anacostia Branch 1800 Martin Luther King Jr. Ave, Se Washington, District Of Columbia 20020 2270.5 miles | Map |
Industrial Bank, Oxon Hill Branch 1900 John Hanson Lane Oxon Hill, Maryland 20745 2271.3 miles | Map |
Industrial Bank, Jesse H. Mitchell Branch 125 45th Street, N.E. Washington, District Of Columbia 20019 2273.1 miles | Map |
Industrial Bank, Forestville Branch 7610 Pennsylvania Avenue Forestville, Maryland 20747 2276.6 miles | Map |
Page 1 of 1
Industrial Bank
4812 Georgia Avenue Nw
Washington, DC 20011
4812 Georgia Avenue Nw
Washington, DC 20011
Web Site: | http://www.industrial-bank.com |
---|---|
FDIC Insurance: | 1934-08-18 |
FDIC Cert: | 14679 |
Holding Company: | IBW Financial Corporation |
swift