Page 1 of 1
Oriental Bank, Aguadilla Branch State Road #2 K. 129 H.3 Aguadilla, Puerto Rico 00603 1762.7 miles | Map |
Oriental Bank, Isabela #75 Corchado Street Isabela, Puerto Rico 00662 1762.9 miles | Map |
Oriental Bank, Hatillo #2 Road, Plaza Del Norte Hatillo, Puerto Rico 00659 1770.4 miles | Map |
Oriental Bank, Arecibo #521 Rotario Ave. Arecibo, Puerto Rico 00612 1774.4 miles | Map |
Oriental Bank, Mayaguez Main Ave. Mendez Vigo 173 West Mayaguez, Puerto Rico 00680 1776.9 miles | Map |
Oriental Bank, Mayaguez Mall Road #2 Mayaguez, Puerto Rico 00680 1776.9 miles | Map |
Oriental Bank, Vega Alta #2 Road, K.M. 30.2 Vega Alta, Puerto Rico 00692 1790.7 miles | Map |
Oriental Bank, Oriental Bank 254 Munoz Rivera Avenue San Juan, Puerto Rico 00918 1795.2 miles | Map |
Oriental Bank, Oriental Center Branch 254 Munoz Rivera San Juan, Puerto Rico 00918 1795.2 miles | Map |
Oriental Bank, Catano #3 Progreso Street Catano, Puerto Rico 00963 1796 miles | Map |
Oriental Bank, Plaza Del Sol Branch 727 West Main Ave. Suite Pp3 Bayamon, Puerto Rico 00961 1796.8 miles | Map |
Oriental Bank, Condado Branch 1408 Magdalena Avenue Condado, Puerto Rico 00907 1797 miles | Map |
Oriental Bank, Old San Juan 204 Tetuan Street San Juan, Puerto Rico 00901 1797.1 miles | Map |
Oriental Bank, Santurce Parada 23 1605 Ponce De Leon Ave. Santurce, Puerto Rico 00909 1797.6 miles | Map |
Oriental Bank, San Patricio Branch Gonzalez Giusti Ave. Guaynabo, Puerto Rico 00968 1798.6 miles | Map |
Oriental Bank, Penuelas #601 Dr. Loyola Street Penuelas, Puerto Rico 00624 1799.3 miles | Map |
Oriental Bank, Hato Rey 400 Ave Ponce De Leon San Juan, Puerto Rico 00918 1799.3 miles | Map |
Oriental Bank, Miramar Branch 670 Ponce De Leon Ave - Ste 9 San Juan, Puerto Rico 00907 1800 miles | Map |
Oriental Bank, Los Paseos Las Vistas Shopping Village Rio Piedras, Puerto Rico 00926 1800.8 miles | Map |
Oriental Bank, Santa Maria Alejandrino Plaza, Road 838 Guaynabo, Puerto Rico 00969 1801.4 miles | Map |
Oriental Bank, Plaza Escorial 65 De Infanterma Ave. Plaza Escorial Mall Carolina, Puerto Rico 00987 1805.1 miles | Map |
Oriental Bank, Los Colobos Los Colobos Shopping Center, Road 3 Carolina, Puerto Rico 00985 1805.1 miles | Map |
Oriental Bank, Las Americas Ave., Road #2 #2 Road Ponce, Puerto Rico 00731 1805.5 miles | Map |
Oriental Bank, Ponce Plaza Villa Concordia Street Ponce, Puerto Rico 00731 1805.5 miles | Map |
Oriental Bank, Ponce Hostos Branch 1233 Ave Hostos Ponce, Puerto Rico 00731 1806.1 miles | Map |
Oriental Bank, Carolina Branch Avenue 65th Infanteria Carolina, Puerto Rico 00984 1806.6 miles | Map |
Oriental Bank, Aibonito 254 East, San Jose Ave. Aibonito, Puerto Rico 00705 1809.3 miles | Map |
Oriental Bank, Canovanas Branch State Road #3 K20 H3 Rio Grande, Puerto Rico 00745 1809.3 miles | Map |
Oriental Bank, Coamo #50, Jose Quinton Street Coamo, Puerto Rico 00769 1809.7 miles | Map |
Oriental Bank, Plaza Centro Mall Munoz Marin Ave. Plaza Centro Ii Caguas, Puerto Rico 00726 1811.6 miles | Map |
Oriental Bank, San Roberto Branch 1000 San Roberto Street Suite 101 San Juan, Puerto Rico 00927 1812.2 miles | Map |
Oriental Bank, Cayey Road 1 Km. 56.2, Pirez Hermanos Plaza Cayey, Puerto Rico 00736 1813.8 miles | Map |
Oriental Bank, San Lorenzo Branch #55 Eugenio Sanchez Lopez Street San Lorenzo, Puerto Rico 00754 1816.2 miles | Map |
Oriental Bank, Las Piedras Branch Calle Jesus T. Piqero #46 Las Piedras, Puerto Rico 00771 1819.8 miles | Map |
Oriental Bank, Ceiba Branch 277 Lauro Pineiro Ceiba, Puerto Rico 00735 1822.4 miles | Map |
Oriental Bank, Yabucoa Branch Calle Cristobal Colon #21 Yabucoa, Puerto Rico 00767 1827.5 miles | Map |
Oriental Bank, Minillas Road #174 , Km. 1.9 Bayamon, Puerto Rico 00956 5849.7 miles | Map |
Oriental Bank, Bayamon I Road 167, Km 0.3 Bayamon, Puerto Rico 00956 5849.7 miles | Map |
Oriental Bank, Caguas Branch Bairoa Shopping Center, Unit 12 A Caguas, Puerto Rico 00725 5849.7 miles | Map |
Oriental Bank, Las Catalinas Branch Las Catalinas Mall Pr52 Int. Pr-156 Caguas, Puerto Rico 00725 5849.7 miles | Map |
Oriental Bank, Plaza Guayama Plaza Guayama Shopping Mall Guayama, Puerto Rico 00784 5849.7 miles | Map |
Oriental Bank, Humacao Branch Plaza Mall State Road Pr No. 52, & Pr . No. 3, Km 82.0 Humacao, Puerto Rico 00791 5849.7 miles | Map |
Oriental Bank, Juana Diaz Juana Diaz Shopping Center Juana Diaz, Puerto Rico 00795 5849.7 miles | Map |
Oriental Bank, Manati Manati Plaza Centro, State Road Pr #2 And 149 Manati, Puerto Rico 00674 5849.7 miles | Map |
Oriental Bank, Ponce La Rambla La Rambla Shopping Mall Ponce, Puerto Rico 00731 5849.7 miles | Map |
Oriental Bank, Plaza Del Caribe #1 Road, Plaza Del Caribe Mall Ponce, Puerto Rico 00731 5849.7 miles | Map |
Oriental Bank, Torre San Pablo Urb. Santa Cruz #68, Suite 1, Bayamon, Puerto Rico 00961 5849.7 miles | Map |
Oriental Bank, Plaza Las Americas Branch Plaza Las Americas Mall San Juan, Puerto Rico 00918 5849.7 miles | Map |
Oriental Bank, Levittown Los Dominicos Shopping Center Toa Baja, Puerto Rico 00949 5849.7 miles | Map |
Oriental Bank, Yauco Plaza Yauco Plaza Shopping Mall Yauco, Puerto Rico 00698 5849.7 miles | Map |
Page 1 of 1
Oriental Bank
254 Munoz Rivera Avenue
San Juan, PR 00918
254 Munoz Rivera Avenue
San Juan, PR 00918
Web Site: | http://www.orientalbank.com |
---|---|
FDIC Insurance: | 1965-03-25 |
FDIC Cert: | 31469 |
Holding Company: | OFG Bancorp |
Routing Number | Process ACH Transfer | Process Wire Transfer |
---|---|---|
021502228 | Y | Y |
021502736 | Y | N |
021502752 | Y | N |
021502914 | Y | N |
021502930 | Y | N |
021502943 | Y | N |
221571415 | Y | Y |
swift