Page 1 of 1
Oriental Bank, Isabela #75 Corchado Street Isabela, Puerto Rico 00662 1607.4 miles | Map |
Oriental Bank, Aguadilla Branch State Road #2 K. 129 H.3 Aguadilla, Puerto Rico 00603 1610.1 miles | Map |
Oriental Bank, Hatillo #2 Road, Plaza Del Norte Hatillo, Puerto Rico 00659 1611.3 miles | Map |
Oriental Bank, Arecibo #521 Rotario Ave. Arecibo, Puerto Rico 00612 1613.6 miles | Map |
Oriental Bank, Oriental Bank 254 Munoz Rivera Avenue San Juan, Puerto Rico 00918 1623.1 miles | Map |
Oriental Bank, Oriental Center Branch 254 Munoz Rivera San Juan, Puerto Rico 00918 1623.1 miles | Map |
Oriental Bank, Vega Alta #2 Road, K.M. 30.2 Vega Alta, Puerto Rico 00692 1623.2 miles | Map |
Oriental Bank, Condado Branch 1408 Magdalena Avenue Condado, Puerto Rico 00907 1624.4 miles | Map |
Oriental Bank, Catano #3 Progreso Street Catano, Puerto Rico 00963 1624.5 miles | Map |
Oriental Bank, Old San Juan 204 Tetuan Street San Juan, Puerto Rico 00901 1624.6 miles | Map |
Oriental Bank, Santurce Parada 23 1605 Ponce De Leon Ave. Santurce, Puerto Rico 00909 1625.1 miles | Map |
Oriental Bank, Mayaguez Main Ave. Mendez Vigo 173 West Mayaguez, Puerto Rico 00680 1625.8 miles | Map |
Oriental Bank, Mayaguez Mall Road #2 Mayaguez, Puerto Rico 00680 1625.8 miles | Map |
Oriental Bank, Plaza Del Sol Branch 727 West Main Ave. Suite Pp3 Bayamon, Puerto Rico 00961 1626.2 miles | Map |
Oriental Bank, Hato Rey 400 Ave Ponce De Leon San Juan, Puerto Rico 00918 1626.8 miles | Map |
Oriental Bank, San Patricio Branch Gonzalez Giusti Ave. Guaynabo, Puerto Rico 00968 1627.1 miles | Map |
Oriental Bank, Miramar Branch 670 Ponce De Leon Ave - Ste 9 San Juan, Puerto Rico 00907 1627.5 miles | Map |
Oriental Bank, Los Paseos Las Vistas Shopping Village Rio Piedras, Puerto Rico 00926 1628.3 miles | Map |
Oriental Bank, Santa Maria Alejandrino Plaza, Road 838 Guaynabo, Puerto Rico 00969 1629.8 miles | Map |
Oriental Bank, Plaza Escorial 65 De Infanterma Ave. Plaza Escorial Mall Carolina, Puerto Rico 00987 1631.1 miles | Map |
Oriental Bank, Los Colobos Los Colobos Shopping Center, Road 3 Carolina, Puerto Rico 00985 1631.1 miles | Map |
Oriental Bank, Carolina Branch Avenue 65th Infanteria Carolina, Puerto Rico 00984 1631.9 miles | Map |
Oriental Bank, Canovanas Branch State Road #3 K20 H3 Rio Grande, Puerto Rico 00745 1633 miles | Map |
Oriental Bank, Plaza Centro Mall Munoz Marin Ave. Plaza Centro Ii Caguas, Puerto Rico 00726 1640.2 miles | Map |
Oriental Bank, San Roberto Branch 1000 San Roberto Street Suite 101 San Juan, Puerto Rico 00927 1640.8 miles | Map |
Oriental Bank, Penuelas #601 Dr. Loyola Street Penuelas, Puerto Rico 00624 1641.5 miles | Map |
Oriental Bank, Aibonito 254 East, San Jose Ave. Aibonito, Puerto Rico 00705 1642.5 miles | Map |
Oriental Bank, San Lorenzo Branch #55 Eugenio Sanchez Lopez Street San Lorenzo, Puerto Rico 00754 1643.8 miles | Map |
Oriental Bank, Ceiba Branch 277 Lauro Pineiro Ceiba, Puerto Rico 00735 1643.9 miles | Map |
Oriental Bank, Coamo #50, Jose Quinton Street Coamo, Puerto Rico 00769 1645.2 miles | Map |
Oriental Bank, Cayey Road 1 Km. 56.2, Pirez Hermanos Plaza Cayey, Puerto Rico 00736 1645.6 miles | Map |
Oriental Bank, Las Piedras Branch Calle Jesus T. Piqero #46 Las Piedras, Puerto Rico 00771 1645.8 miles | Map |
Oriental Bank, Las Americas Ave., Road #2 #2 Road Ponce, Puerto Rico 00731 1646.1 miles | Map |
Oriental Bank, Ponce Plaza Villa Concordia Street Ponce, Puerto Rico 00731 1646.1 miles | Map |
Oriental Bank, Ponce Hostos Branch 1233 Ave Hostos Ponce, Puerto Rico 00731 1646.7 miles | Map |
Oriental Bank, Yabucoa Branch Calle Cristobal Colon #21 Yabucoa, Puerto Rico 00767 1654.6 miles | Map |
Oriental Bank, Minillas Road #174 , Km. 1.9 Bayamon, Puerto Rico 00956 5353.3 miles | Map |
Oriental Bank, Bayamon I Road 167, Km 0.3 Bayamon, Puerto Rico 00956 5353.3 miles | Map |
Oriental Bank, Caguas Branch Bairoa Shopping Center, Unit 12 A Caguas, Puerto Rico 00725 5353.3 miles | Map |
Oriental Bank, Las Catalinas Branch Las Catalinas Mall Pr52 Int. Pr-156 Caguas, Puerto Rico 00725 5353.3 miles | Map |
Oriental Bank, Plaza Guayama Plaza Guayama Shopping Mall Guayama, Puerto Rico 00784 5353.3 miles | Map |
Oriental Bank, Humacao Branch Plaza Mall State Road Pr No. 52, & Pr . No. 3, Km 82.0 Humacao, Puerto Rico 00791 5353.3 miles | Map |
Oriental Bank, Juana Diaz Juana Diaz Shopping Center Juana Diaz, Puerto Rico 00795 5353.3 miles | Map |
Oriental Bank, Manati Manati Plaza Centro, State Road Pr #2 And 149 Manati, Puerto Rico 00674 5353.3 miles | Map |
Oriental Bank, Ponce La Rambla La Rambla Shopping Mall Ponce, Puerto Rico 00731 5353.3 miles | Map |
Oriental Bank, Plaza Del Caribe #1 Road, Plaza Del Caribe Mall Ponce, Puerto Rico 00731 5353.3 miles | Map |
Oriental Bank, Torre San Pablo Urb. Santa Cruz #68, Suite 1, Bayamon, Puerto Rico 00961 5353.3 miles | Map |
Oriental Bank, Plaza Las Americas Branch Plaza Las Americas Mall San Juan, Puerto Rico 00918 5353.3 miles | Map |
Oriental Bank, Levittown Los Dominicos Shopping Center Toa Baja, Puerto Rico 00949 5353.3 miles | Map |
Oriental Bank, Yauco Plaza Yauco Plaza Shopping Mall Yauco, Puerto Rico 00698 5353.3 miles | Map |
Page 1 of 1
Oriental Bank
254 Munoz Rivera Avenue
San Juan, PR 00918
254 Munoz Rivera Avenue
San Juan, PR 00918
Web Site: | http://www.orientalbank.com |
---|---|
FDIC Insurance: | 1965-03-25 |
FDIC Cert: | 31469 |
Holding Company: | OFG Bancorp |
Routing Number | Process ACH Transfer | Process Wire Transfer |
---|---|---|
021502228 | Y | Y |
021502736 | Y | N |
021502752 | Y | N |
021502914 | Y | N |
021502930 | Y | N |
021502943 | Y | N |
221571415 | Y | Y |
swift