Page 1 of 1
Plaza Bank, San Diego Branch 12750 High Bluff Drive, Suite 190 San Diego, California 92130 1141.1 miles | Map |
Plaza Bank, Plaza Bank 18200 Von Karman Avenue., Suite 500 Irvine, California 92612 1155.9 miles | Map |
Plaza Bank, Pasadena Branch 199 South Los Robles Ave #130 Pasadena, California 91101 1161.2 miles | Map |
Plaza Bank, Montebello Office 2417 West Whittier Blvd Montebello, California 90640 1163.2 miles | Map |
Plaza Bank, Glendale Branch 250 North Orange Avenue Glendale, California 91203 1167.3 miles | Map |
Plaza Bank, Bank Of Manhattan, N.A Branch 2141 Rosecrans Avenue, Suite 1160 El Segundo, California 90245 1179.8 miles | Map |
Plaza Bank, Manhattan Beach Office Branch 1419 Highland Avenue Manhattan Beach, California 90266 1181.4 miles | Map |
Plaza Bank, Las Vegas Branch 10777 West Twain Avenue, Suite 150 Las Vegas, Nevada 89135 6645.6 miles | Map |
Page 1 of 1
Plaza Bank
18200 Von Karman Avenue, # 5
Irvine, CA 92612
18200 Von Karman Avenue, # 5
Irvine, CA 92612
Web Site: | http://www.plazabank.com |
---|---|
FDIC Insurance: | 2005-12-30 |
FDIC Cert: | 58100 |
Holding Company: | Carpenter Bank Partners, Inc. |
Routing Number | Process ACH Transfer | Process Wire Transfer |
---|---|---|
122243295 | Y | Y |
122244087 | Y | Y |
122244702 | Y | N |
122244883 | Y | N |
122402146 | Y | N |
122402285 | Y | N |
swift