Page 1 of 1
State Bank, Ossian Branch 106 E. Main Street Ossian, Iowa 52161 502.2 miles | Map |
State Bank, Security State Calmar Branch 102 West Main Calmar, Iowa 52132 507.9 miles | Map |
State Bank, Janesville Branch 326 Main Janesville, Iowa 50647 523.5 miles | Map |
State Bank, South 218 Branch 1503 Fourth Street S.W. Waverly, Iowa 50677 525.4 miles | Map |
State Bank, Village Square Wal-Mart Store Branch 1201 Fourth Street S. W. Waverly, Iowa 50677 525.4 miles | Map |
State Bank, State Bank & Trust Branch Waverly 124 1st Street, Se Waverly, Iowa 50677 525.4 miles | Map |
State Bank, State Bank 25 North Chestnut Avenue New Hampton, Iowa 50659 525.8 miles | Map |
State Bank, Dike Branch 561 Main Street Dike, Iowa 50624 527.9 miles | Map |
State Bank, Security State Bank Branch 610 Gilbert St Charles City, Iowa 50616 543.1 miles | Map |
Page 1 of 1
State Bank
25 North Chestnut Avenue
New Hampton, IA 50659
25 North Chestnut Avenue
New Hampton, IA 50659
Web Site: | http://www.statebankia.com |
---|---|
FDIC Insurance: | 1937-06-05 |
FDIC Cert: | 15503 |
Holding Company: | Rigler Investment Company |
Routing Number | Process ACH Transfer | Process Wire Transfer |
---|---|---|
073902779 | Y | N |
073907127 | Y | N |
073907758 | Y | N |
073921792 | Y | Y |
073921844 | Y | N |
swift