Page 1 of 65
U.S. Bank, Balboa Vons Branch 5555 Balboa Avenue San Diego, California 92111 1.1 miles | Map |
U.S. Bank, Clairemont Branch 4195 Genesee Avenue San Diego, California 92111 1.3 miles | Map |
U.S. Bank, Mission Valley Branch 1455 Frazee Road, Suite 104 San Diego, California 92108 2.3 miles | Map |
U.S. Bank, Kearney Mesa Regional Branch 9005 Complex Drive San Diego, California 92123 2.4 miles | Map |
U.S. Bank, University Of San Diego Branch 5998 Alcala Park San Diego, California 92110 2.7 miles | Map |
U.S. Bank, Service Center Branch 9265 Chesapeake Drive San Diego, California 92123 3 miles | Map |
U.S. Bank, Morena Branch 5330 Napa Street San Diego, California 92110 3.4 miles | Map |
U.S. Bank, Mission Hills Branch 610 West Washington Street San Diego, California 92103 3.9 miles | Map |
U.S. Bank, Pacific Beach Branch 1606 Grand Avenue San Diego, California 92109 4.4 miles | Map |
U.S. Bank, 36th & El Cajon Branch 3560 El Cajon Boulevard San Diego, California 92104 4.6 miles | Map |
U.S. Bank, North Park Branch 3201 University Avenue San Diego, California 92104 4.7 miles | Map |
U.S. Bank, Midway Vons Branch 3645 Midway Drive San Diego, California 92110 4.9 miles | Map |
U.S. Bank, La Jolla Commons Branch 4747 Executive Drive, Suite 120 San Diego, California 92121 5.3 miles | Map |
U.S. Bank, San Diego State University Branch 5500 Campanile Drive San Diego, California 92182 5.8 miles | Map |
U.S. Bank, Loma Portal Branch 2150 Chatsworth Boulevard San Diego, California 92107 6 miles | Map |
U.S. Bank, San Diego - Kettner Blvd Branch 1420 Kettner Boulevard San Diego, California 92101 6 miles | Map |
U.S. Bank, San Diego Main Branch 600 West Broadway, Suite 100 San Diego, California 92101 6.3 miles | Map |
U.S. Bank, Ocean Beach Drive Up Branch 4805 Newport Avenue San Diego, California 92107 6.5 miles | Map |
U.S. Bank, Ocean Beach Branch 4827 Newport Avenue San Diego, California 92107 6.5 miles | Map |
U.S. Bank, El Cajon Boulevard Vons Branch 6155 El Cajon Boulevard San Diego, California 92115 6.6 miles | Map |
U.S. Bank, La Jolla Girard Branch 7733 Girard Avenue La Jolla, California 92037 6.8 miles | Map |
U.S. Bank, Point Loma Branch 1331 Rosecrans Street San Diego, California 92106 6.9 miles | Map |
U.S. Bank, Southeastern/Euclid Branch 5100 Federal Boulevard San Diego, California 92105 7.5 miles | Map |
U.S. Bank, Scripps Ranch - Scripps Ranch Blvd R 10020 Scripps Ranch Blvd. San Diego, California 92131 7.7 miles | Map |
U.S. Bank, Mira Mesa Albertsons Branch 10740 Westview Parkway San Diego, California 92126 7.9 miles | Map |
U.S. Bank, Mira Mesa Branch 9400 Mira Mesa Boulevard San Diego, California 92126 8 miles | Map |
U.S. Bank, Torrey Hills Vons Branch 4627 Carmel Mountain Road San Diego, California 92130 8.4 miles | Map |
U.S. Bank, Lake Murray Albertsons Branch 8650 Lake Murray Blvd San Diego, California 92119 8.8 miles | Map |
U.S. Bank, La Mesa Albertsons Branch 8920 Fletcher Parkway La Mesa, California 91942 9.4 miles | Map |
U.S. Bank, Fletcher Hills Branch 2755 Navajo Road El Cajon, California 92020 9.4 miles | Map |
U.S. Bank, Carmel Valley Branch 11988 El Camino Real, Suite 100 San Diego, California 92130 9.9 miles | Map |
U.S. Bank, Santee Branch 9355 Mission Gorge Road Santee, California 92071 10.2 miles | Map |
U.S. Bank, Mission Gorge Vons Branch 9643 Mission Gorge Road Santee, California 92071 10.5 miles | Map |
U.S. Bank, Scripps Poway Branch 12265 Scripps/Poway Parkway, Ste 107 Poway, California 92064 10.6 miles | Map |
U.S. Bank, Highland Village Albertsons Branch 7895 Highland Village Place San Diego, California 92129 10.6 miles | Map |
U.S. Bank, Campo & Bonita Albertsons Branch 9831 Campo Road Spring Valley, California 91977 11.3 miles | Map |
U.S. Bank, El Cajon Branch 490 Fletcher Parkway El Cajon, California 92020 11.5 miles | Map |
U.S. Bank, Penasquitos Albertsons Branch 14340 Penasquitos Dr San Diego, California 92129 12.5 miles | Map |
U.S. Bank, Poway - Poway Road Office 13395 Poway Road Poway, California 92064 12.5 miles | Map |
U.S. Bank, Poway Vons Branch 13438 Poway Road Poway, California 92064 12.7 miles | Map |
U.S. Bank, La Mesa Vons Branch 3681 Avocado Avenue La Mesa, California 91941 12.7 miles | Map |
U.S. Bank, Chula Vista Center City Branch 399 H Street Chula Vista, California 91910 12.9 miles | Map |
U.S. Bank, Del Mar Branch 2830 Via De La Valle Del Mar, California 92014 13 miles | Map |
U.S. Bank, Twin Peaks Albertsons Branch 14837 Pomerado Road Poway, California 92064 13.5 miles | Map |
U.S. Bank, Rancho San Diego- Jamacha Road Branch 2910 Jamacha Road El Cajon, California 92019 13.8 miles | Map |
U.S. Bank, Lakeside Albertsons 9560 Winter Gardens Blvd Lakeside, California 92040 13.9 miles | Map |
U.S. Bank, Solana Beach Vons Branch 931 Lomas Santa Fe Drive Solana Beach, California 92075 13.9 miles | Map |
U.S. Bank, Broadway & Main Albertsons Branch 1608 Broadway Street El Cajon, California 92021 14.2 miles | Map |
U.S. Bank, Chula Vista Ralphs Branch 659 E Palomar St Chula Vista, California 91911 15.5 miles | Map |
U.S. Bank, Rancho Bernardo Branch 16816 Bernardo Center Drive San Diego, California 92128 15.5 miles | Map |
Page 1 of 65
U.S. Bank
425 Walnut Street
Cincinnati, OH 45202
425 Walnut Street
Cincinnati, OH 45202
Web Site: | http://www.usbank.com |
---|---|
FDIC Insurance: | 1934-01-01 |
FDIC Cert: | 6548 |
Holding Company: | U.S. Bancorp |
Routing Number | Process ACH Transfer | Process Wire Transfer |
---|---|---|
011501747 | Y | N |
041202582 | Y | N |
042000013 | Y | Y |
042100175 | Y | Y |
042201948 | Y | N |
042205038 | Y | N |
064000059 | Y | Y |
064101576 | Y | Y |
071000521 | Y | Y |
071001041 | Y | Y |
071004200 | Y | Y |
071004381 | N | Y |
071904779 | Y | Y |
071920559 | Y | Y |
071926113 | N | Y |
071926171 | N | Y |
073000545 | Y | Y |
073921514 | Y | N |
074900783 | Y | Y |
075000022 | Y | Y |
075000103 | Y | Y |
075900465 | Y | Y |
075911603 | Y | N |
081000210 | Y | Y |
081202759 | Y | Y |
081517693 | Y | N |
082000549 | Y | Y |
082901444 | Y | N |
083900363 | Y | Y |
083900732 | Y | N |
091000022 | Y | Y |
091015224 | Y | Y |
091215927 | Y | Y |
091300023 | Y | Y |
091408501 | Y | Y |
091450164 | N | Y |
091800293 | Y | Y |
092900383 | Y | Y |
092902983 | N | Y |
092904554 | Y | N |
101000187 | Y | Y |
101200453 | Y | Y |
102000021 | Y | Y |
102101645 | Y | Y |
102103119 | N | Y |
104000029 | Y | Y |
104101575 | Y | N |
107001452 | Y | Y |
107002312 | Y | Y |
121122676 | Y | Y |
121139313 | Y | N |
121201652 | N | Y |
121201694 | Y | Y |
122038442 | Y | Y |
122105155 | Y | Y |
122187160 | N | Y |
122212611 | N | Y |
122226937 | N | Y |
122228812 | N | Y |
122234822 | N | Y |
122235821 | Y | Y |
122238682 | Y | Y |
122240502 | N | Y |
122401781 | Y | Y |
123000220 | Y | Y |
123000848 | Y | Y |
123103729 | Y | Y |
123206516 | Y | N |
123206707 | Y | N |
123206710 | Y | N |
123306160 | Y | N |
124103760 | N | Y |
124302150 | Y | Y |
125000105 | Y | Y |
271972718 | Y | Y |
271973788 | N | Y |
273970514 | Y | Y |
307070115 | Y | Y |
312270379 | Y | N |
321070162 | N | Y |
321070227 | Y | Y |
322270356 | Y | Y |
322270495 | Y | Y |
322284892 | Y | Y |
322285846 | Y | N |
swift