Page 1 of 1
| Union Bank, St Marys Branch 401 Second Street St. Marys, West Virginia 26170 103.6 miles | Map |
| Union Bank, Sistersville Branch 700 Wells Street Sistersville, West Virginia 26175 110.3 miles | Map |
| Union Bank, Ellenboro Branch 90 Main Street Ellenboro, West Virginia 26346 114.6 miles | Map |
| Union Bank, New Martinsville Branch 638 North State Route 2 New Martinsville, West Virginia 26155 115.7 miles | Map |
| Union Bank, Union Bank, Inc. 103 Dodd Street Middlebourne, West Virginia 26149 116.3 miles | Map |
| Union Bank, 1500 West Main Street Branch 1500 East Main Street Harrisville, West Virginia 26362 116.7 miles | Map |
| Union Bank, Pennsboro Branch 214 Masonic Avenue Pennsboro, West Virginia 26415 118.1 miles | Map |
| Union Bank, Hundred Office Branch St Rt 250 Hundred, West Virginia 26575 136.5 miles | Map |
Page 1 of 1
Union Bank
107 Dodd Street
Middlebourne, WV 26149
107 Dodd Street
Middlebourne, WV 26149
| Web Site: | http://hometownbanc.com |
|---|---|
| FDIC Insurance: | 1947-07-05 |
| FDIC Cert: | 16620 |
| Holding Company: | Hometown Bancshares, Inc. |
| Routing Number | Process ACH Transfer | Process Wire Transfer |
|---|---|---|
| 051501778 | Y | N |
swift