Page 1 of 1
Union Savings Bank, Mount Morris Branch 2 West Main Street Mount Morris, Illinois 61054 534.3 miles | Map |
Union Savings Bank, 715 W South St Branch 715 West South Street Freeport, Illinois 61032 534.3 miles | Map |
Union Savings Bank, Union Savings Bank 223 West Stephenson Street Freeport, Illinois 61032 535.2 miles | Map |
Union Savings Bank, 203 N Alpine Road Branch 203 North Alpine Road Rockford, Illinois 61107 559.8 miles | Map |
Union Savings Bank, 1320 North State Street Branch 1320 North State Street Belvidere, Illinois 61008 567.6 miles | Map |
Page 1 of 1
Union Savings Bank
223 West Stephenson Street
Freeport, IL 61032
223 West Stephenson Street
Freeport, IL 61032
Web Site: | http://www.unionsavingsbank.com |
---|---|
FDIC Insurance: | 1941-04-04 |
FDIC Cert: | 29121 |
Holding Company: | Union Bancshares, MHC |
Routing Number | Process ACH Transfer | Process Wire Transfer |
---|---|---|
271171988 | Y | Y |
swift