Name:
				First Tennessee Bank, Sam Ridley Financial Center Branch
			Main Office:
						No
Service:
  						Full Service Brick and Mortar Office
Location:
				
			Phone:
			  	615-223-8522
			  Office Hours:
			  	Mon: 08:30 to 17:00
Tue: 08:30 to 17:00
Wed: 08:30 to 17:00
Thu: 08:30 to 17:00
Fri: 08:30 to 18:00
Sat: 09:00 to 13:00
			  Tue: 08:30 to 17:00
Wed: 08:30 to 17:00
Thu: 08:30 to 17:00
Fri: 08:30 to 18:00
Sat: 09:00 to 13:00
| Routing Number | Process ACH Transfer | Process Wire Transfer | 
|---|---|---|
| 053112343 | Y | N | 
| 061120152 | Y | N | 
| 061300367 | Y | N | 
| 064005203 | Y | N | 
| 064101398 | Y | N | 
| 064101550 | Y | N | 
| 064101903 | Y | N | 
| 064105200 | Y | N | 
| 064107091 | Y | N | 
| 064107376 | Y | N | 
| 064107622 | Y | N | 
| 064108249 | Y | N | 
| 064200930 | Y | N | 
| 064201324 | Y | N | 
| 064201450 | Y | N | 
| 064201560 | Y | N | 
| 064202514 | Y | N | 
| 064203610 | Y | N | 
| 064204347 | Y | N | 
| 064207195 | Y | N | 
| 064207292 | Y | N | 
| 064207771 | Y | N | 
| 064208042 | Y | N | 
| 064208123 | Y | N | 
| 064208301 | Y | N | 
| 064208437 | Y | N | 
| 084000026 | Y | Y | 
| 084002781 | Y | N | 
| 084202293 | Y | N | 
| 084204657 | Y | N | 
| 084301372 | Y | N | 
| 084303749 | Y | N | 
| 264271361 | Y | N | 
| 264272027 | Y | N | 
| 284273970 | Y | N | 
