Name:
				Valley National Bank, Union Branch
			Main Office:
						No
Service:
  						Full Service Brick and Mortar Office
Location:
				
			Phone:
			  	908-964-1222
			  | Routing Number | Process ACH Transfer | Process Wire Transfer | 
|---|---|---|
| 021201383 | Y | Y | 
| 021201600 | Y | N | 
| 021203682 | Y | N | 
| 021204403 | Y | N | 
| 021205253 | Y | N | 
| 021206537 | Y | N | 
| 021206566 | Y | N | 
| 021206715 | Y | N | 
| 021206993 | Y | N | 
| 021207044 | Y | N | 
| 021207235 | Y | N | 
| 021207280 | Y | N | 
| 021213339 | Y | N | 
| 021401617 | Y | N | 
| 021413728 | Y | N | 
| 026006790 | Y | N | 
| 026011358 | Y | N | 
| 026014041 | Y | N | 
| 026014368 | Y | N | 
| 063015838 | Y | N | 
| 063114289 | Y | Y | 
| 063115437 | Y | N | 
| 063116423 | Y | N | 
| 066010351 | Y | N | 
| 066013989 | Y | N | 
| 067001699 | Y | N | 
| 067012811 | Y | N | 
| 067012921 | Y | N | 
| 067013836 | Y | N | 
| 067013852 | Y | N | 
| 067014987 | Y | Y | 
| 067016354 | Y | N | 
| 221270318 | Y | N | 
| 221270703 | Y | N | 
| 221271090 | Y | N | 
| 221271469 | Y | N | 
| 221272565 | Y | N | 
