Fedwire Routing
Name:
Location:
Miami, FL
Phone:
--
All Routing Numbers of Citibank
Routing Number | Process ACH Transfer | Process Wire Transfer | Location | Registered Name |
---|---|---|---|---|
021000089 | Y | Y | New Castle, DE | Citibank |
021001486 | Y | Y | New Castle, DE | Citibank |
021272655 | Y | Y | New Castle, DE | Citibank |
021308176 | Y | N | Englewood Cliffs, NJ | Citibank |
021502040 | Y | N | San Juan, PR | Citibank |
022000868 | Y | Y | New Castle, DE | Citibank |
022309239 | Y | N | Englewood Cliffs, NJ | Citibank |
022310422 | Y | N | Englewood Cliffs, NJ | Citibank |
026009645 | Y | N | Englewood Cliffs, NJ | Citibank |
026011882 | Y | N | Englewood Cliffs, NJ | Citibank |
028000082 | Y | N | New Castle, DE | Citibank |
028001489 | Y | N | Englewood Cliffs, NJ | Citibank |
031100209 | Y | Y | New Castle, DE | Citibank |
031100908 | Y | N | Sioux Falls, SD | Citibank |
052002166 | Y | N | Englewood Cliffs, NJ | Citibank |
066007720 | N | Y | Miami, FL | Citibank |
067004764 | Y | N | New Castle, DE | Citibank |
067007156 | Y | N | Coral Gables, FL | Citibank |
067011993 | Y | N | Miami, FL | Citibank |
091408983 | Y | Y | Sioux Falls, SD | Citibank |
091409571 | Y | Y | New Castle, DE | Citibank |
091409681 | Y | N | New Castle, DE | Citibank |
091409704 | Y | N | New Castle, DE | Citibank |
091409717 | Y | N | New Castle, DE | Citibank |
111901962 | Y | N | Englewood Cliffs, NJ | Citibank |
111909867 | Y | N | Englewood Cliffs, NJ | Citibank |
111915686 | Y | N | Englewood Cliffs, NJ | Citibank |
113102329 | Y | N | Englewood Cliffs, NJ | Citibank |
113193532 | Y | Y | New Castle, DE | Citibank |
122217056 | Y | N | Englewood Cliffs, NJ | Citibank |
122220849 | Y | N | Englewood Cliffs, NJ | Citibank |
122231935 | Y | N | Englewood Cliffs, NJ | Citibank |
122233645 | Y | Y | Los Angeles, CA | Citibank |
122401710 | Y | N | New Castle, DE | Citibank |
122402159 | Y | N | New Castle, DE | Citibank |
221172610 | Y | Y | New Castle, DE | Citibank |
226070238 | Y | N | Englewood Cliffs, NJ | Citibank |
254070116 | Y | Y | Englewood Cliffs, NJ | Citibank |
266086554 | Y | Y | New Castle, DE | Citibank |
271070801 | Y | Y | New Castle, DE | Citibank |
271071402 | Y | N | Englewood Cliffs, NJ | Citibank |
271970066 | Y | N | Englewood Cliff, NJ | Citibank |
271970312 | Y | N | New Castle, DE | Citibank |
271971777 | Y | N | Englewood Cliffs, NJ | Citibank |
271972064 | Y | N | Reston, VA | Citibank |
311972652 | Y | N | Englewood Cliffs, NJ | Citibank |
321070007 | Y | Y | New Castle, DE | Citibank |
321070104 | Y | N | Chicago, IL | Citibank |
321170282 | Y | N | Englewood Cliffs, NJ | Citibank |
321170444 | Y | N | Englewood Cliffs, NJ | Citibank |
321171184 | Y | Y | New Castle, DE | Citibank |
322070019 | Y | N | Englewood Cliffs, NJ | Citibank |
322270055 | Y | Y | Englewood Cliffs, NJ | Citibank |
322270262 | Y | N | Englewood Cliffs, NJ | Citibank |
322271096 | Y | N | Englewood Cliffs, NJ | Citibank |
322271724 | Y | Y | New Castle, DE | Citibank |
322271779 | Y | N | Englewood Cliffs, NJ | Citibank |
A routing number is a nine digit code, used in the United States to identify the financial institution. Routing numbers are used by Federal Reserve Banks to process Fedwire funds transfers, and ACH(Automated Clearing House) direct deposits, bill payments, and other automated transfers. The routing number can be found on your check.