FedACH Routing / Fedwire Routing
Name:
Location:
NY-31-17-0119
Albany, NY 12211
Albany, NY 12211
Phone:
800-539-2968
All Routing Numbers of KeyBank
Routing Number | Process ACH Transfer | Process Wire Transfer | Location | Registered Name |
---|---|---|---|---|
011104173 | Y | N | Albany, NY | KeyBank |
011200022 | Y | N | Albany, NY | KeyBank |
011200608 | Y | Y | Albany, NY | KeyBank |
011402008 | Y | N | Albany, NY | KeyBank |
011807043 | Y | Y | Albany, NY | KeyBank |
021110209 | Y | Y | Albany, NY | KeyBank |
021300077 | Y | Y | Albany, NY | KeyBank |
021300381 | Y | N | Albany, NY | KeyBank |
021300556 | Y | N | Albany, NY | KeyBank |
021313569 | Y | N | Albany, NY | KeyBank |
021313747 | Y | N | Albany, NY | KeyBank |
021905977 | Y | N | Albany, NY | KeyBank |
021906934 | Y | N | Albany, NY | KeyBank |
022000839 | Y | N | Albany, NY | KeyBank |
022072692 | Y | Y | Albany, NY | KeyBank |
031302272 | Y | N | Albany, NY | KeyBank |
031302803 | Y | N | Albany, NY | KeyBank |
031305253 | Y | N | Albany, NY | KeyBank |
031307468 | Y | N | Albany, NY | KeyBank |
031308564 | Y | N | Albany, NY | KeyBank |
031311810 | Y | N | Albany, NY | KeyBank |
031314749 | Y | N | Albany, NY | KeyBank |
031315382 | Y | N | Albany, NY | KeyBank |
031911812 | Y | Y | Albany, NY | KeyBank |
031918527 | Y | N | Albany, NY | KeyBank |
041001039 | Y | Y | Albany, NY | KeyBank |
041002957 | Y | Y | Albany, NY | KeyBank |
041200089 | Y | N | Albany, NY | KeyBank |
041200775 | Y | N | Albany, NY | KeyBank |
041201703 | Y | N | Albany, NY | KeyBank |
041207040 | Y | N | Albany, NY | KeyBank |
042200295 | Y | N | Albany, NY | KeyBank |
044000642 | Y | N | Albany, NY | KeyBank |
067014181 | Y | N | Albany, NY | KeyBank |
071200538 | Y | N | Albany, NY | KeyBank |
072401048 | Y | N | Albany, NY | KeyBank |
074001048 | Y | N | Albany, NY | KeyBank |
102000908 | Y | N | New York, NY | KeyBank |
102002757 | Y | N | Albany, NY | KeyBank |
123002011 | Y | Y | Albany, NY | KeyBank |
124000737 | Y | Y | Albany, NY | KeyBank |
124101555 | Y | Y | Albany, NY | KeyBank |
124303007 | Y | N | Albany, NY | KeyBank |
125000574 | Y | Y | Albany, NY | KeyBank |
125100076 | Y | N | Albany, NY | KeyBank |
125200879 | Y | Y | Albany, NY | KeyBank |
125200947 | Y | N | Albany, NY | KeyBank |
211170088 | Y | Y | Albany, NY | KeyBank |
211170130 | Y | Y | Albany, NY | KeyBank |
211170185 | Y | Y | Albany, NY | KeyBank |
211174369 | Y | Y | Albany, NY | KeyBank |
211174990 | Y | N | Albany, NY | KeyBank |
211672531 | Y | Y | Albany, NY | KeyBank |
221370616 | Y | Y | Albany, NY | KeyBank |
222370440 | Y | Y | Albany, NY | KeyBank |
231372170 | Y | N | Albany, NY | KeyBank |
231375575 | Y | N | Albany, NY | KeyBank |
307070267 | Y | Y | Albany, NY | KeyBank |
325170699 | Y | N | Albany, NY | KeyBank |
A routing number is a nine digit code, used in the United States to identify the financial institution. Routing numbers are used by Federal Reserve Banks to process Fedwire funds transfers, and ACH(Automated Clearing House) direct deposits, bill payments, and other automated transfers. The routing number can be found on your check.